OPTICAL MATERIALS / TYPES OF GLASS
PROMET International Inc. commonly uses these standard materials for most orders of optical components. Other materials not listed here may also be available upon request.
| OPTICAL MATERIALS | ||
| Material Name | Refractive Index (nd) | Refractive Index (ne) |
| OPTICAL GLASS | ||
| BK7 | nd = 1.517 at 588nm | ne = 1.509 at 546nm |
| BaF51 | nd = 1.652 at 588nm | ne = 1.656 at 546nm |
| BaK1 | nd = 1.573 at 588nm | ne = 1.575 at 546nm |
| BaSF51 | nd = 1.724 at 588nm | ne = 1.728 at 546nm |
| BaSF52 | nd = 1.702 at 588nm | ne = 1.706 at 546nm |
| CaF2 (Amorphous) | nd = 1.434 at 588nm | ne = 1.435 at 546nm |
| F2 | nd = 1.620 at 588nm | ne = 1.624 at 546nm |
| FK5 | nd = 1.487 at 588nm | ne = 1.489 at 546nm |
| K5 | nd = 1.522 at 588nm | ne = 1.525 at 546nm |
| LaF2 | nd = 1.744 at 588nm | ne = 1.748 at 546nm |
| LaF3 | nd = 1.717 at 588nm | ne = 1.721 at 546nm |
| LaFN7 | nd = 1.750 at 588nm | ne = 1.755 at 546nm |
| LaKN13 | nd = 1.694 at 588nm | ne = 1.670 at 546nm |
| LaKN22 | nd = 1.651 at 588nm | ne = 1.654 at 546nm |
| LF5 | nd = 1.581 at 588nm | ne = 1.584 at 546nm |
| LLF2 | nd = 1.541 at 588nm | ne = 1.543 at 546nm |
| LLF6 | nd = 1.532 at 588nm | ne = 1.534 at 546nm |
| PSK3 | nd = 1.552 at 588nm | ne = 1.554 at 546nm |
| SF2 | nd = 1.648 at 588nm | ne = 1.652 at 546nm |
| SF4 | nd = 1.755 at 588nm | ne = 1.762 at 546nm |
| SF11 | nd = 1.785 at 588nm | ne = 1.792 at 546nm |
| SF14 | nd = 1.762 at 588nm | ne = 1.769 at 546nm |
| SK15 | nd = 1.623 at 588nm | ne = 1.626 at 546nm |
| SK16 | nd = 1.620 at 588nm | ne = 1.623 at 546nm |
| SK18A | nd = 1.639 at 588nm | ne = 1.641 at 546nm |
| SSKN5 | nd = 1.658 at 588nm | ne = 1.662 at 546nm |
| Colored Glass | ||
| Float Glass | ||
| OPTICAL CRYSTAL | ||
| Sapphire | nd = 1.768 at 588nm | ne = 1.771 at 546nm |
| Quartz | nd = 1.459 at 588nm | ne = 1.460 at 546nm |
| OTHER MATERIALS | ||
| Fused Silica | nd = 1.458 at 588nm | ne = 1.460 at 546nm |
| Fused Silica (UV grade) | nd = 1.459 at 588nm | ne = 1.460 at 546nm |
| ZERODUR ® | nd = 1.542 at 588nm | ne = 1.544 at 546nm |
* Please note that our current capabilities do not include plastic optics.